Grand Annual
|
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
|
| Grand Annual 2025 | Premier Handicap | 2 miles | ||
| Pos. | Horse | Jockey | Trainer | Owner |
| 1 | JAZZY MATTY | Danny Gilligan | Cian Collins (Ire) | Top Man Racing Syndicate 15/2 |
| 2 | UNEXPECTED PARTY | Harry Skelton | Dan Skelton | O'Reilly, Maclennan et al 11/2 fav |
| 3 | MIDNIGHT IT IS | Sean Flanagan | Gavin Cromwell (Ire) | Mr Brendan Keogh 25/1 |
| 4 | MY MATE MOZZIE | Keith O'Donoghue | Gavin Cromwell (Ire) | Alymer Stud 13/2 |
| 5 | JASKO DES DAMES | Darragh O'Keeffe | Henry De Bromhead (Ire) | Mr Basil Holian 22/1 |
| 6 | CONYERS HILL | Sean O'Keeffe | Paul Nolan (Ire) | Buzzer Racing Syndicate 18/1 |
| 7 | TRAPRAIN LAW | Patrick Wadge | Lucinda Russell | Raymond Andersen Green 20/1 |
| 8 | GENERAL MEDRANO | Ben Jones | Emma Lovelle | Elite Racing 003 10/1 |
| 9 | AMERICAN MIKE | Jordan Gainford | Gordon Elliott (Ire) | Bective Stud 14/1 |
| 10 | MARTATOR | Charlie Deutsch | Venitia Williams | Mrs Camilla Norton 50/1 |
| 11 | FRINGILL DIKE | Charlie Hammond | Jed O'Keeffe | Caron & Paul Chapman 33/1 |
| 12 | JPR ONE | Brendan Powell | Joe Tizzard | J P Romans 8/1 |
| 13 | SO SCOTTISH | Donagh Meyler | Emmet Mullins (Ire) | Mr John P McManus 12/1 |
| 14 | PRIMOZ | Derek Fox | Lucinda Russell | Aim Equestrian Ltd 6/1 |
| 15 | THE KING OF PRS | Conor Stone-Walsh | Gavin Cromwell (Ire) | Damien Dillon 18/1 |
| 16 | GAELIC ARC | Danny Mullins | John Patrick Ryan (Ire) | Mark Fleming, T Westropp Bennett 100/1 |
| 17 | WESTERN ZEPHYR | Sean Bowen | Charlie Longsden | Mrs J Iddon 22/1 |
| 18 | THIRD TIME LUCKI | Jonathan Burke | Fergal O'Brien (Ire) | The Craze Family 28/1 |
| 19 | DANCING ON MY OWN | Rachael Blackmore | Henry De Bromhead (Ire) | Sean & Bernadine Mulryan 18/1 |
| PU | NELLS SON | Danny McMenamin | Nicky Richards | David & Nicky Robinson 33/1 |
Won by 1 1/2 lengths and 1 1/2 lengths |
Over round 135% | |||
The 2025 Grand Annual was held on Wednesday 12th March 2025 |
||||